This is a list of cylinder molds we have in stock for use at no charge. These molds are used to manufacture single seam cylinders made from flat acrylic or polycarbonate sheet.
All sizes below are listed in inches.
| Mold # | Outside Diameter | Max Length |
|---|---|---|
| CY 2000 | 3.000 | 16.500 |
| CY 1020 | 3.375 | 18.500 |
| CY 1040 | 4.000 | 26.500 |
| CY 1090 | 4.315 | 18.500 |
| CY 1100 | 4.500 | 24.500 |
| CY 1105 | 4.715 | 33.500 |
| CY 1110 | 4.750 | 16.500 |
| CY 1115 | 4.875 | 17.500 |
| CY 1121 | 5.000 | 52.000 |
| CY 1160 | 5.500 | 26.000 |
| CY 1170 | 5.625 | 18.500 |
| CY 2005 | 5.750 | 16.500 |
| CY 1182 | 5.875 | 22.500 |
| CY 1240 | 6.000 | 28.000 |
| CY 1270 | 6.500 | 24.500 |
| CY 1275 | 6.625 | 23.500 |
| CY 1276 | 6.750 | 26.500 |
| CY 1277 | 6.812 | 20.500 |
| CY 2020 | 7.000 | 22.500 |
| CY 1300 | 7.250 | 15.500 |
| CY 1320 | 7.500 | 23.500 |
| CY 1340 | 7.625 | 23.500 |
| CY 1350 | 7.750 | 48.000 |
| CY 1360 | 8.000 | 24.500 |
| CY 2010 | 8.060 | 34.250 |
| CY 1380 | 8.125 | 23.500 |
| CY 1390 | 8.250 | 16.500 |
| CY 1395 | 8.575 | 16.500 |
| CY 1397 | 8.750 | 24.500 |
| CY 1398 | 8.625 | 23.250 |
| CY 1402 | 9.000 | 38.000 |
| CY 1415 | 9.500 | 28.500 |
| CY 1418 | 9.625 | 34.250 |
| CY 1420 | 9.875 | 14.500 |
| CY 1460 | 10.000 | 30.500 |
| CY 1480 | 10.125 | 24.500 |
| CY 1481 | 10.500 | 22.500 |
| CY 1540 | 11.500 | 23.500 |
| CY 1541 | 11.625 | 34.250 |
| CY 1550 | 11.715 | 23.500 |
| CY 1560 | 11.875 | 30.500 |
| CY 1581 | 12.000 | 40.000 |
| CY 1660 | 13.000 | 16.500 |
| CY 1700 | 14.125 | 23.500 |
| CY 1701 | 14.000 | 38.000 |
| CY 1723 | 14.370 | 18.500 |
| CY 1740 | 14.500 | 16.500 |
| CY 1759 | 15.000 | 24.500 |
| CY 1760 | 15.250 | 23.500 |
| CY 1820 | 16.000 | 34.250 |
| CY 2030 | 16.312 | 13.500 |
| CY 1852 | 17.310 | 14.500 |
| CY 1860 | 18.000 | 34.000 |
| CY 1882 | 18.500 | 22.500 |
| CY 1883 | 18.625 | 24.500 |
| CY 2205 | 19.625 | 22.500 |
| CY 2179 | 20.500 | 16.500 |
| CY 2181 | 20.875 | 22.500 |
| CY 2201 | 22.000 | 18.000 |
